NOCCO BCAA Multi-vitamins Performance Drink - Tasting Kit 5 Cans
NOCCO BCAA Multi-vitamins Performance Drink - Tasting Kit 5 Cans
NOCCO BCAA
All products from NOCCO BCAA are sugar-free and carbonated. Per 330 ml can:
· Vitamin D 100% RDA
· Vitamin B6 100% RDA
· Vitamin B12 100% RDA
· Biotin 100% RDA
· Folic Acid 50% RDA
· Niacin 80% RDA
* RDA: Recommended Daily Allowance
Typical Values | 100 ml | NRV** | 330 ml |
---|---|---|---|
Energy | 15 kJ/ | 51 kJ/ | |
4 kcal | 12 kcal | ||
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrate | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibre | 0 g | 0 g | |
Protein | 0.9 g* | 3 g* | |
Salt | 0 g | 0 g | |
Vitamin D | 1.5 µg | 100% | 5.0 µg |
Niacin | 3.9 mg | 81% | 13 mg |
Vitamin B6 | 0.42 mg | 100% | 1.4 mg |
Folic acid | 30 µg | 50% | 100 µg |
Vitamin B12 | 0.76 µg | 100% | 2.5 µg |
Biotin | 15 µg | 100% | 50 µg |
Contents per serving | |||
BCAA 4:1:1 (leucine, valine, isoleucine): | 3000 mg | ||
Caffeine: | 180 mg | ||
*as free amino acids | |||
**% of nutrient reference value | |||
330 ml = one serving |
Typical Values | 100 ml | NRV** | 330 ml |
---|---|---|---|
Energy | 15 kJ/ | 51 kJ/ | |
4 kcal | 12 kcal | ||
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrate | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibre | 0 g | 0 g | |
Protein | 0.9 g* | 3 g* | |
Salt | 0 g | 0 g | |
Vitamin D | 1.5 μg | 100% | 5.0 μg |
Niacin | 3.9 mg | 81% | 13 mg |
Vitamin B6 | 0.42 mg | 100% | 1.4 mg |
Folic acid | 30 μg | 50% | 100 μg |
Vitamin B12 | 0.76 μg | 100% | 2.5 μg |
Biotin | 15 μg | 100% | 50 μg |
BCAA 4:1:1 (leucine, valine, isoleucine): | 3000 mg | ||
Caffeine: | 180 mg | ||
*as free amino acids | |||
**% of nutrient reference value | |||
330 ml = one serving |
Ingredients: Carbonated water, branched-chain amino acids BCAA (L-leucine, L-valine, L-isoleucine), taurine, L-carnitine, L-tartrate, glucuronolactone, caffeine, green tea, vitamins (folic acid, biotin, niacin, B6, B12, D3), acidity regulators (citric acid, sodium citrate, flavoring (red berries)), sweetener (sucralose), coloring (vegetable extracts)
Typical Values | 100 ml | NRV** | 330 ml |
---|---|---|---|
Energy | 25 kJ/ | 84 kJ | |
6 kcal | 20 kcal | ||
Fat | 0 g | 0 g | |
saturates | 0 g | 0 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fiber | 0 g | 0 g | |
Protein | 1.5 g* | 5 g* | |
Salt | 0 g | 0 g | |
Vitamin D | 1.5 μg | 100% | 5.0 μg |
Niacin | 3.9 mg | 81% | 13 mg |
Vitamin B6 | 0.42 mg | 100% | 1.4 mg |
Folic acid | 30 μg | 50% | 100 μg |
Vitamin B12 | 0.76 μg | 100% | 2.5 μg |
Biotin | 15 μg | 100% | 50 μg |
*as free-form amino acids | |||
**% of nutrient reference value | |||
330 ml = one serving |
BLOOD ORANGE
NATURAL FLAVORS
CAFFEINE 180MG
SUGAR FREE & CARBONATED BEVERAGE
12 fl. oz. (355 ml)
INGREDIENTS
CARBONATED WATER, L-LEUCINE, NATURAL FLAVORS, CITRIC ACID, L-VALINE, L-ISOLEUCINE, CAFFEINE, SUCRALOSE, BETA CAROTENE FOR COLOR, CARROT CONCENTRATE FOR COLOR, NIACIN, VITAMIN B6, BIOTIN, VITAMIN B12.
Contains no juice.
Branched Chain Amino Acids (BCAA) 4:1:1 (leucine, valine, isoleucine): 3000 mg
Caffeine: 180 mg
Juicy Melba
CAFFEINE 180 mg
SUGAR FREE
CARBONATED
330 ml
Carbonated drink enriched with BCAA (branched-chain amino acids), caffeine and vitamins. With sweetener.
Ingredients
Carbonated water, branched-chain amino acids BCAA (L-leucine, L-valine,
L-isoleucine), peach juice from concentrate (1%), caffeine, vitamins (niacin, B6, folic acid, biotin, B12), acidity regulator (citric acid), flavourings, sweetener (sucralose), colouring food concentrate (carrot), colour (beta-carotene).
Contents per 330 ml
BCAA 4:1:1 (leucine, valine, isoleucine): 3000 mg
Caffeine: 180 mg
High caffeine content (55 mg per 100 ml)
Not recommended for children, pregnant and breast-feeding women or persons sensitive to caffeine.